State-by-State HOA Native Plant Law Overview
Last Updated: January 2025 | Reading Time: 6 minutes
States with Strong Protections
These states have specific statutes that significantly limit HOA authority over native plant landscaping:
| State | Key Law | What It Covers |
|---|---|---|
| California | AB 1572 / Gov. Code §4735.1 | Drought-tolerant and native plants, statewide |
| Illinois | Native Homeowner's Landscaping Act | Illinois native species, with notification |
| Maryland | HB 322 | Native plants and pollinator gardens |
| Arizona | ARS §33-1818 | Xeriscape and water-conserving plants |
| Nevada | NRS §116.2112 | Water-efficient landscaping statewide |
| Utah | Utah Code §57-8a-226 | Water-efficient landscaping including native plants |
States with Moderate Protections
These states have partial protections through water conservation, xeriscape, or pollinator statutes:
| State | Key Law | Notes |
|---|---|---|
| Texas | Prop. Code §202.007 | Water-conserving plants; turf mandates limited |
| Colorado | CRS §38-33.3-106.5 | Xeriscape protected; native plants broadly covered |
| Florida | FS §373.185 | Florida-Friendly Landscaping program backed by law |
| Minnesota | MN Statute §500.215 | Pollinator-friendly vegetation protected |
| New Jersey | NJ P.L. 2021, c. 341 | Pollinator habitat provisions |
| Oregon | ORS §94.775 | Water-efficient landscaping |
| Washington | RCW §64.38.025 | Certain landscaping restrictions limited |
| Virginia | Code §55.1-1820 | Unreasonable restrictions limited |
| New Mexico | NMSA §47-16-4 | Water-conserving landscaping |
| New York | Local laws vary | NYC and several counties have provisions |
| Massachusetts | MGL Ch. 40A + MESA | Endangered species and local ordinances |
| Wisconsin | WI Statute §703.27 | Certain HOA landscaping restrictions limited |
| Hawaii | HRS Ch. 195D | Endangered native species strongly protected |
States Relying on Federal Protections
These states lack specific native plant HOA statutes but federal protections still apply. See our Federal Protections guide for strategies:
Alabama, Alaska, Arkansas, Connecticut, Delaware, Georgia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Michigan, Mississippi, Missouri, Montana, Nebraska, New Hampshire, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Vermont, West Virginia, Wyoming
Click any state name in the State Laws directory for a full guide including strategies, native plant lists, and local resources.